Country & Currency Codes
We support a huge amount of countries & currencies as a part of the reporting process. At the time a purchase occurs, we store the current exchange rate for non-US currencies, and that exchange rate is used when calculating invoices.
Note: Even though many countries are listed here, our rights to deliver content to customers in most of territories are negotiated on a per-client basis. Please check with your VL Groupaccount rep if you wish to add additional countries to your system/application's access lists.
Country Codes
| Territory | Code | Territory | Code | Territory | Code | ||
|---|---|---|---|---|---|---|---|
| Afghanistan | AF | Germany | DE | Nigeria | NG | ||
| Albania | AL | Ghana | GH | Niue | NU | ||
| Algeria | DZ | Gibraltar | GI | Norfolk Island | NF | ||
| American Samoa | AS | Greece | GR | Northern Mariana Islands | MP | ||
| Andorra | AD | Greenland | GL | Norway | NO | ||
| Angola | AO | Grenada | GD | Oman | OM | ||
| Anguilla | AI | Guadeloupe | GP | Pakistan | PK | ||
| Antarctica | AQ | Guam | GU | Palau | PW | ||
| Antigua and Barbuda | AG | Guatemala | GT | Palestinian Territory | PS | ||
| Argentina | AR | Guernsey | GG | Panama | PA | ||
| Armenia | AM | Guinea | GN | Papua New Guinea | PG | ||
| Aruba | AW | Guinea-Bissau | GW | Paraguay | PY | ||
| Australia | AU | Guyana | GY | Peru | PE | ||
| Austria | AT | Haiti | HT | Philippines | PH | ||
| Azerbaijan | AZ | Heard Island and McDonald Islands | HM | Poland | PL | ||
| Bahrain | BH | Honduras | HN | Portugal | PT | ||
| Bangladesh | BD | Hungary | HU | Puerto Rico | PR | ||
| Barbados | BB | Iceland | IS | Qatar | QA | ||
| Belarus | BY | India | IN | Romania | RO | ||
| Belgium | BE | Indonesia | ID | Rwanda | RW | ||
| Belize | BZ | Iran | IR | Saint Helena | SH | ||
| Benin | BJ | Iraq | IQ | Saint Kitts and Nevis | KN | ||
| Bermuda | BM | Ireland | IE | Saint Lucia | LC | ||
| Bhutan | BT | Israel | IL | Saint Pierre and Miquelon | PM | ||
| Bolivia | BO | Italy | IT | Saint Vincent and the Grenadines | VC | ||
| Territory | Code | Territory | Code | Territory | Code | ||
| Bosnia and Herzegovina | BA | Jamaica | JM | Samoa | WS | ||
| Botswana | BW | Japan | JP | San Marino | SM | ||
| Bouvet Island | BV | Jersey | JE | Saudi Arabia | SA | ||
| Brazil | BR | Jordan | JO | Senegal | SN | ||
| British Indian Ocean Territory | IO | Kazakhstan | KZ | Serbia | RS | ||
| Brunei Darussalam | BN | Kenya | KE | Seychelles | SC | ||
| Bulgaria | BG | Kiribati | KI | Sierra Leone | SL | ||
| Burkina Faso | BF | Korea | KP | Singapore | SG | ||
| Burundi | BI | Kuwait | KW | Slovakia | SK | ||
| Cambodia | KH | Kyrgyzstan | KG | Slovenia | SI | ||
| Cameroon | CM | Latvia | LV | Solomon Islands | SB | ||
| Canada | CA | Lebanon | LB | Somalia | SO | ||
| Cape Verde | CV | Lesotho | LS | South Africa | ZA | ||
| Cayman Islands | KY | Liberia | LR | South Georgia and the South Sandwich Islands | GS | ||
| Central African Republic | CF | Liechtenstein | LI | Spain | ES | ||
| Chad | TD | Lithuania | LT | Sri Lanka | LK | ||
| Chile | CL | Luxembourg | LU | Sudan | SD | ||
| China | CN | Macao | MO | Suriname | SR | ||
| Christmas Island | CX | Macedonia | MK | Swaziland | SZ | ||
| Cocos (Keeling) Islands | CC | Madagascar | MG | Sweden | SE | ||
| Colombia | CO | Malawi | MW | Switzerland | CH | ||
| Comoros | KM | Malaysia | MY | Taiwan | TW | ||
| Congo | CD | Maldives | MV | Tajikistan | TJ | ||
| Cook Islands | CK | Mali | ML | Tanzania | TZ | ||
| Costa Rica | CR | Malta | MT | Thailand | TH | ||
| Territory | Code | Territory | Code | Territory | Code | ||
| Cote d'Ivoire | CI | Marshall Islands | MH | Togo | TG | ||
| Croatia | HR | Martinique | MQ | Tokelau | TK | ||
| Cuba | CU | Mauritania | MR | Tonga | TO | ||
| Cyprus | CY | Mauritius | MU | Trinidad and Tobago | TT | ||
| Czech Republic | CZ | Mayotte | YT | Tunisia | TN | ||
| Denmark | DK | Mexico | MX | Turkey | TR | ||
| Djibouti | DJ | Micronesia | FM | Turkmenistan | TM | ||
| Dominica | DM | Moldova | MD | Turks and Caicos Islands | TC | ||
| Dominican Republic | DO | Monaco | MC | Tuvalu | TV | ||
| Ecuador | EC | Mongolia | MN | Uganda | UG | ||
| Egypt | EG | Montenegro | ME | Ukraine | UA | ||
| El Salvador | SV | Montserrat | MS | United Arab Emirates | AE | ||
| Equatorial Guinea | GQ | Morocco | MA | United Kingdom | GB | ||
| Eritrea | ER | Mozambique | MZ | United States | US | ||
| Estonia | EE | Myanmar | MM | United States Minor Outlying Islands | UM | ||
| Ethiopia | ET | Namibia | NA | Uruguay | UY | ||
| Faroe Islands | FO | Nauru | NR | Uzbekistan | UZ | ||
| Fiji | FJ | Nepal | NP | Vanuatu | VU | ||
| Finland | FI | Netherlands | NL | Venezuela | VE | ||
| France | FR | Netherlands Antilles | AN | Virgin Islands | VG | ||
| French Guiana | GF | New Caledonia | NC | Wallis and Futuna | WF | ||
| French Polynesia | PF | New Zealand | NZ | Western Sahara | EH | ||
| Gabon | GA | Nicaragua | NI | Yemen | YE | ||
| Georgia | GE | Niger | NE |
Common Currency Codes
We support several currency codes.
| Currency | Code |
|---|---|
| US Dollar | USD |
| Euro | EUR |
| China Yuan Renminbi | CNY |
| Great Britain Pounds | GBP |
| Canadian Dollars | CAD |
| Japanese Yen | JPY |
| Swiss Franc | CHF |
| Australian Dollars | AUD |
| New Zealand Dollar | NZD |
| Singapore Dollar | SGD |