Albums
The following properties are available for $select and other operations when querying the Albums collection.
| Field Name | Type | Description | Example |
|---|---|---|---|
| artist_date_added | DateTimeOffset | The date the album's artist was first added. | 2013-10-18T12:51:23.864 |
| artist_date_updated | DateTimeOffset | The last date the album's artist received a metadata update by the provider. | 2013-10-18T12:51:23.880 |
| artist_id | Int32 | The unique id of the artist that created the album. | 75397 |
| artist_name | String | The name of the artist that created the album. | "Jay-Z" |
| date_added | DateTimeOffset | 2013-10-18T12:51:23.864 | |
| date_deleted | DateTimeOffset | 2013-10-18T12:51:23.864 | |
| date_updated | DateTimeOffset | 2013-10-18T12:51:23.864 | |
| geos | Geo[] | The collection of Geo objects for the tracks on this album. Must be expanded. |
|
| genres | Genre[] | The collection of Genre objects for the tracks on this album. Must be expanded. | |
| has_cover | Boolean | Whether a cover image has been received for this album. | true or false |
| id | Int32 | The unique id for the album. | 220967 |
| is_explicit | Boolean | A Boolean representing if the album should be treated as having explicit content. | true or false |
| label_id | Int32 | The unique id for the label that owns the album. | 11054 |
| label_name | String | The name of the label that owns the album. | "Roc-a-Fella Records" |
| name | String | The name of the album. | "Blueprint 2.1" |
| number_of_tracks | Int32 | The number of tracks in the album. | 12 |
| original_release_date | DateTimeOffset | To the best of our knowledge, the original date this album was released, separate from street or release date of a reissue, for instance. We determine this data externally from our content providers' metadata on an automated basis, and as such it is not available for all albums. | 2011-12-12T12:51:23.880 |
| provider_id | Int32 | The unique of id for the provider that distributed the album. | 28 |
| provider_name | String | The name of the provider that distributed the album. | "UMG-MP3" |
| provider_spec_id | Int32 | The id of the album used by the provider. | "00602527577494" |
| release_date | DateTimeOffset | The date the album was released. | 2013-10-18T12:51:23.880 |
| score | Single | Score this item received if it was returned as a search result. | 2.24574018 |
| status_id | Int32 | Status id of the album. |
Common album statuses: 7 - Active 18 - AlbumOnly 21 - PartialAlbumOnly |
| street_date | DateTimeOffset | The date the album became available for sale. | 2013-10-18T12:51:23.880 |
| tracks | Media[] | The collection of Media objects on this album. Must be expanded. | |
| upc | String | The UPC for the album. | "00602527577494" |
| volume_number | Int32 | The volume number of the album. | 1 |